技术支持
技术支持
厚度
Thickness
|
标准尺寸(mm×mm)
Standard size (mm×mm)
|
理论重量
Theoretical weight
|
标准颜色、色调
Standard color and hue
|
|||||
mm | 1220×30000 | 1560×30000 | 1820×30000 | 2100×30000 | 1220×2440 | kg/m2 | 全透光All-transparent | 半透光Semi-transparent |
1.5 | ● | ● | ● | ● | ● | 1.8 |
无色的Colorless
茶色的Dark brown
亮灰色Light grey
可调的Adjustable
亮白色Bright white
|
乳白色(发散的)
Milky white (volatile)
|
2 | ● | ● | ● | ● | ● | 2.4 | ||
3 | ● | ● | ● | ● | ● | 3.6 | ||
4 | ● | ● | ● | ● | ● | 4.8 | ||
5 | ● | ● | ● | ● | ● | 6.0 | ||
6 | ● | ● | ● | ● | ● | 7.2 | ||
8 | ● | ● | ● | ● | ● | 9.6 | ||
10 | ● | ● | ● | ● | ● | 12.0 | ||
12 | ● | ● | ● | ● | ● | 14.4 | ||
15 | ● | ● | ● | ● | ● | 17.2 | ||
18 | ● | ● | ● | ● | ● | 21.6 | ||
20 | / | / | / | / | ● | 24 |
板材结构
Structure
|
型号代码
Grade name
|
标准厚度
Thickness
(mm)
|
标准重量
Weight
(g/m2)
|
筋距
Rib distance
(mm)
|
标准U值
U-value
(W/m2K)
|
结构示意
Structure diagram
|
2-wall R-structure
2层矩形结构
|
HSL4-2R08 | 4 | 830 | 6 | 3.98 | |
HSL45-2R10 | 4.5 | 1000 | 3.88 | |||
HSL6-2R12 | 6 | 1200 | 3.57 | |||
HSL8-2R14 | 8 | 1400 | 10 | 3.29 | ||
HSL10-2R16 | 10 | 1600 | 3.05 | |||
3-wall R-structure
3层矩形结构
|
HSL6-3R13 | 6 | 1300 | 10 | 3.32 | |
HSL8-3E15 | 8 | 1500 | 2.98 | |||
HSL10-3R17 | 10 | 1700 | 2.69 | |||
HSL12-3R19 | 12 | 1900 | 2.63 | |||
HSL12-3R21 | 12 | 2100 | 16 | 2.63 | ||
HSL16-3R26 | 16 | 2500 | 2.29 | |||
4-wall R-structure
4层矩形结构
|
HSL10-4R18 | 10 | 1800 | 10 | 2.65 | |
HSL12-4R20 | 12 | 2000 | 2.60 | |||
HSL16-4R24 | 16 | 2400 | 2.52 | |||
HSL16-4R23 | 16 | 2300 | 16 | 2.45 | ||
HSL20-4R26 | 20 | 2630 | 2.39 | |||
3-wall X-structure
3层X形结构
|
HSL10-3X20 | 10 | 1950 | 16 | 2.65 | |
HSL12-3X21 | 12 | 2100 | 2.52 | |||
HSL16-3X24 | 16 | 2420 | 2.43 | |||
HSL20-3X30 | 20 | 2950 | 20 | 2.27 | ||
HSL25-3X34 | 25 | 3350 | 2.16 | |||
5-wall H-structure
5层蜂窝结构
|
HSL8-5H19 | 8 | 1900 | 5 | 2.63 | |
HSL10-5H21 | 10 | 2100 | 2.45 | |||
HSL12-5H23 | 12 | 2300 | 2.21 | |||
HSL14-5H26 | 14 | 2600 | 6 | 1.92 | ||
HSL16-5H29 | 16 | 2900 | 1.71 | |||
HSL18-5H33 | 18 | 3300 | 1.42 | |||
4-wall UTA R-structure
U型锁扣板 4层矩形结构
|
UTA8-4R19 | 8 | 1900 | 10 | 2.58 | |
UTA10-4R21 | 10 | 2100 | 2.41 | |||
UTA12-4R23 | 12 | 2300 | 2.33 | |||
3-wall UTA X-structure
U型锁扣板 3层X形结构
|
UTA14-3X23 | 12 | 2300 | 20 | 2.31 | |
UTA16-3X29 | 16 | 2900 | 2.16 | |||
UTA18-3X33 | 18 | 3300 | 1.98 |